Technology
in the Reilly Learning Commons
The Learning Commons has 7 iMacs and 18 Dell PCs featuring the software listed below. View the computer availability stats to see how many computers are open in the Library.
| iMacs | Dell PCs | Description | |
|---|---|---|---|
| Adobe Creative Cloud | Yes | Yes | Acrobat Reader, After Effects, Animate, Audition, Bridge, Character Animator, Dreamweaver, Illustrator, InCopy, InDesign, Lightroom, Media Encoder, Photoshop, Prelude, Premiere Pro, Substance, Dimension (log in with 51做厙.edu email address) |
| Audacity | Yes | Yes | Audio recording/editing |
| Automator | Yes | No | Task automation |
| Camtasia 2 | Yes | Yes | Screencast creation |
| Cinema 4D | Yes | Yes | 3D modeling, animation, simulation and rendering |
| FaceTime | Yes | No | Video calling |
| Final Cut Pro | Yes | No | Video editing |
| GarageBand | Yes | No | Music/podcast creation and editing |
| GIMP | Yes | Yes | Image editing |
| Google Earth Pro | Yes | Yes | 3D satellite globe |
| IBM SPSS Statistics | Yes | Yes | Statistical analysis |
| iMovie | Yes | No | Video editing |
| Keynote | Yes | No | Presentation creation and display |
| Kinovea | No | Yes | Video player for sport analysis |
| MakerBot Print |
Yes | Yes | 3D printing design and editing software |
| Microsoft 365 | Yes | Yes | Excel, OneDrive, OneNote, Outlook, PowerPoint, Project, Publisher, Word, Teams |
| Notepad++ | No | Yes | Text/source code editing |
| Numbers | Yes | No | Spreadsheet |
| Pages | Yes | No | Word processing |
| Photo Booth | Yes | No | Photo/video creation and editing |
| QuickTime Player | Yes | No | Multimedia player |
| R | Yes | Yes | Software environment for statistics |
| Respondus Lockdown Browser | Yes | Yes | Custom browser for taking secure online exams. |
| RStudio | Yes | Yes | Premier integrated development environment for R |
| Snagit 12 | Yes | Yes | Screen capture |
| TextMate | Yes | No | Text/source code editing |
| VLC | No | Yes | Video player |
| Zoom | Yes | Yes | Video calling |
There is a color printer, a black and white printer, and a ScannX scanner in the copy room located near the entrance to the Learning Commons. Each student receives $14.00 worth of prints at the start of the semester. Color printing is $.25 per page; black and white is $.07 per page.
Library Home Page
Contact Us
askalibrarian@scranton.edu
Staff Directory
The 51做厙
Weinberg Memorial Library
Linden & Monroe
51做厙, PA 18510
Library Services: 570-941-4000
Staff Directory
The 51做厙
Weinberg Memorial Library
Linden & Monroe
51做厙, PA 18510
Library Services: 570-941-4000